DR. DINESH TALWAR (T04464)
Abstract
OCT HAS EMERGED AN ONE OF THE MOST IMPORTANT TOOLS FOR THE DIAGNOSIS AND MANAGEMENT OF VARIOUS RETINAL DISORDERS. IT IS ALSO BEING INCREASINGLY USED FOR GLAUCOMA AND ANTERIOR SEGMENT PATHOLOGIES. THIS BASIC COURSE AIMS TO FAMILIARISE THE GENERAL OPHTHALMOLOGIST ABOUT : HOW TO READ AN OCTAND OCT FINDINGS AND THEIR INTERPRETATION IN COMMON RETINAL DISORDERS. USEFULNESS OF OCT AS AN ADJUNCTIVE TOOL IN GLAUCOMA AND VARIOUS ANTERIOR SEGMENT PATHOLOGIES WILL ALSO BE DISCUSSED AS ALSO THE RECENT INNOVATIONS LIKE OCT ANGIOGRAPHY AND THEIR ROLE.
| 1 | ANTERIOR SEGMENT OCT : WHAT ALL INFO CAN IT GIVE. (10 mins) | Dr. HEMLATA GUPTA | watch video | |
| 2 | ROLE OF OCT IN GLAUCOMA. (10 mins) | Dr.Maj Gen SAGARIKA PATYAL | watch video | |
| 3 | HOW TO READ A NORMAL RETINAL OCT ; VARIOUS LAYERS AND THEIR CLINICAL RELEVANCE (10 mins) | Dr. PURNIMA SOOD | watch video | |
| 4 | PATHOLOGICAL CHANGES IN OCT IN VARIOUS RETINAL DISORDERS (10 mins) | Dr. DINESH TALWAR | watch video | |
| 5 | OCT ANGIO : A NEW DIMENSION – WHAT ALL CAN IT REVEAL (10 mins) | DR. NARESH KUMAR YADAV | watch video | |
| 6 | KEYNOTE ADDRESS BY DR. KRISHNENDU NANDI : OCT IN RETINAL DISEASES | DR. KRISHNENDU NANDI | watch video | |
| Panel Discussion : (25 mins.) |


Leave a Comment