Abstract
Chairman : Dr. Mahipal Sachdev
Co-Chairman : Dr. GOPAL ARORA
Convenor : Dr. Namrata Sharma
Co- Convenor : Dr. Partha Biswas
Moderator : Dr. Chitra Ramamurthy
Panelists: Dr. Harshul Tak, Dr. Shrinivas M Joshi, Dr. Rohit Saxena, Dr. Satyajit Sinha, Dr. Anagha Heroor
Judges: Dr. Quresh B. Maskati, Dr. Mahipal Sachdev , Dr. LAHANE TATYARAO PUNDLIKRAO, Dr. Jeewan Titiyal, Dr. Sushmita Kaushik, Dr. Mallika Goyal, Dr. Avinash Pathengay, Dr. Shikha Bassi, Dr. Samar Kumar Basak, Dr. L Vijaya, Dr. Harsh Kumar
| 1 | Co-relating Selective Laser Trabeculoplasty Outcomes with Anterior Segment OCT (ASOCT) features in patients with Juvenile onset Primary Open Angle Glaucoma (JOAG) | DR. TOSHIT VARSHNEY | watch video | |
| 2 | High resolution optical coherence tomography angiography characteristics of limbal stem cell deficiency | DR. SHOBHIT VARMA | watch video | |
| 3 | Comparison of multicolor confocal scanning laser ophthalmoscope imaging with digital color fundus photography in posterior uveitis | DR. KAJREE GUPTA | watch video | |
| 4 | Observation on nailfold capillaroscopy changes in diabetic patients with and without retinopathy | Dr. SRIDIVYA CHILAKAMARTHY | watch video | |
| 5 | Comparison of diurnal intraocular pressure fluctuation with icare home tonometer and goldmann applanation tonometer during office hours at a tertiary eye care hospital in south india | Dr. Vanshaj Rai | watch video | |
| 6 | Systemic biomarkers of retinopathy of prematurity in preterm babies | DR. PARRINA SEHGAL | watch video | |
| 7 | Cutaneous Tacrolimus Application over Eyelids in Chronic Vernal Keratoconjunctivitis – a pilot study | DR. PRIYADARSHANA BARDOLOI | watch video | |
| 8 | A Study Of The Association Between Optical Coherence Tomography Angiography Parameters And Disease Progression In Primary Angle Closure Glaucoma | Dr.THANEMOZHI SRINIVASAN | watch video | |
| 9 | Structural, biometric and refractive outcomes of two treatment strategies in zone I ROP: a prospective randomized study | DR. NIKITA GUPTA | watch video | |
| 10 | Comparison of Barrett Universal II formula VS Barrett TK Universal II formula for IOL power | Dr. pragya saini | watch video | |
| 11 | Vector analysis of astigmatic correction after small incision lenticule extraction and femtosecond lasik for myopic astigmatism | Dr.DR. ARUT PRIYA | watch video |


Leave a Comment